On this page, we publish stats about our app and Open Banking APIs every three months.
This is part of our tranparent approach to building Kroo.
Metric | Kroo App | Open Banking Account Information |
Open Banking CBPII Confirmation of Funds |
||
---|---|---|---|---|---|
Uptime | 100.00% | 100.00% across all Open Banking APIs | |||
Average Request Time | 85 ms | N/A | N/A | ||
Error Rate | 0.00% | N/A | N/A |
Date | Kroo App | Open Banking All APIs | ||
---|---|---|---|---|
2020-07-01 | 100.00% | 100.00% | ||
2020-07-02 | 100.00% | 100.00% | ||
2020-07-03 | 100.00% | 100.00% | ||
2020-07-04 | 100.00% | 100.00% | ||
2020-07-05 | 100.00% | 100.00% | ||
2020-07-06 | 100.00% | 100.00% | ||
2020-07-07 | 100.00% | 100.00% | ||
2020-07-08 | 100.00% | 100.00% | ||
2020-07-09 | 100.00% | 100.00% | ||
2020-07-10 | 100.00% | 100.00% | ||
2020-07-11 | 100.00% | 100.00% | ||
2020-07-12 | 100.00% | 100.00% | ||
2020-07-13 | 100.00% | 100.00% | ||
2020-07-14 | 100.00% | 100.00% | ||
2020-07-15 | 100.00% | 100.00% | ||
2020-07-16 | 100.00% | 100.00% | ||
2020-07-17 | 100.00% | 100.00% | ||
2020-07-18 | 100.00% | 100.00% | ||
2020-07-19 | 100.00% | 100.00% | ||
2020-07-20 | 100.00% | 100.00% | ||
2020-07-21 | 100.00% | 100.00% | ||
2020-07-22 | 100.00% | 100.00% | ||
2020-07-23 | 100.00% | 100.00% | ||
2020-07-24 | 100.00% | 100.00% | ||
2020-07-25 | 100.00% | 100.00% | ||
2020-07-26 | 100.00% | 100.00% | ||
2020-07-27 | 100.00% | 100.00% | ||
2020-07-28 | 100.00% | 100.00% | ||
2020-07-29 | 100.00% | 100.00% | ||
2020-07-30 | 100.00% | 100.00% | ||
2020-07-31 | 100.00% | 100.00% | ||
2020-08-01 | 100.00% | 100.00% | ||
2020-08-02 | 100.00% | 100.00% | ||
2020-08-03 | 100.00% | 100.00% | ||
2020-08-04 | 100.00% | 100.00% | ||
2020-08-05 | 100.00% | 100.00% | ||
2020-08-06 | 100.00% | 100.00% | ||
2020-08-07 | 100.00% | 100.00% | ||
2020-08-08 | 100.00% | 100.00% | ||
2020-08-09 | 100.00% | 100.00% | ||
2020-08-10 | 100.00% | 100.00% | ||
2020-08-11 | 100.00% | 100.00% | ||
2020-08-12 | 100.00% | 100.00% | ||
2020-08-13 | 100.00% | 100.00% | ||
2020-08-14 | 100.00% | 100.00% | ||
2020-08-15 | 100.00% | 100.00% | ||
2020-08-16 | 100.00% | 100.00% | ||
2020-08-17 | 100.00% | 100.00% | ||
2020-08-18 | 100.00% | 100.00% | ||
2020-08-19 | 100.00% | 100.00% | ||
2020-08-20 | 100.00% | 100.00% | ||
2020-08-21 | 100.00% | 100.00% | ||
2020-08-22 | 100.00% | 100.00% | ||
2020-08-23 | 100.00% | 100.00% | ||
2020-08-24 | 100.00% | 100.00% | ||
2020-08-25 | 100.00% | 100.00% |
Date | Kroo App | Open Banking Account Information |
Open Banking CBPII Conformation of Funds |
||
---|---|---|---|---|---|
2020-07-01 | 83 ms | N/A | N/A | ||
2020-07-02 | 82 ms | N/A | N/A | ||
2020-07-03 | 86 ms | N/A | N/A | ||
2020-07-04 | 80 ms | N/A | N/A | ||
2020-07-05 | 79 ms | N/A | N/A | ||
2020-07-06 | 88 ms | N/A | N/A | ||
2020-07-07 | 77 ms | N/A | N/A | ||
2020-07-08 | 80 ms | N/A | N/A | ||
2020-07-09 | 91 ms | N/A | N/A | ||
2020-07-10 | 84 ms | N/A | N/A | ||
2020-07-11 | 88 ms | N/A | N/A | ||
2020-07-12 | 87 ms | N/A | N/A | ||
2020-07-13 | 1005 ms | N/A | N/A | ||
2020-07-14 | 73 ms | N/A | N/A | ||
2020-07-15 | 57 ms | N/A | N/A | ||
2020-07-16 | 51 ms | N/A | N/A | ||
2020-07-17 | 53 ms | N/A | N/A | ||
2020-07-18 | 62 ms | N/A | N/A | ||
2020-07-19 | 74 ms | N/A | N/A | ||
2020-07-20 | 58 ms | N/A | N/A | ||
2020-07-21 | 56 ms | N/A | N/A | ||
2020-07-22 | 59 ms | N/A | N/A | ||
2020-07-23 | 70 ms | N/A | N/A | ||
2020-07-24 | 51 ms | N/A | N/A | ||
2020-07-25 | 50 ms | N/A | N/A | ||
2020-07-26 | 56 ms | N/A | N/A | ||
2020-07-27 | 54 ms | N/A | N/A | ||
2020-07-28 | 53 ms | N/A | N/A | ||
2020-07-29 | 59 ms | N/A | N/A | ||
2020-07-30 | 50 ms | N/A | N/A | ||
2020-07-31 | 55 ms | N/A | N/A | ||
2020-08-01 | 67 ms | N/A | N/A | ||
2020-08-02 | 53 ms | N/A | N/A | ||
2020-08-03 | 64 ms | N/A | N/A | ||
2020-08-04 | 59 ms | N/A | N/A | ||
2020-08-05 | 61 ms | N/A | N/A | ||
2020-08-06 | 61 ms | N/A | N/A | ||
2020-08-07 | 68 ms | N/A | N/A | ||
2020-08-08 | 69 ms | N/A | N/A | ||
2020-08-09 | 58 ms | N/A | N/A | ||
2020-08-10 | 55 ms | N/A | N/A | ||
2020-08-11 | 57 ms | N/A | N/A | ||
2020-08-12 | 52 ms | N/A | N/A | ||
2020-08-13 | 55 ms | N/A | N/A | ||
2020-08-14 | 64 ms | N/A | N/A | ||
2020-08-15 | 57 ms | N/A | N/A | ||
2020-08-16 | 61 ms | N/A | N/A | ||
2020-08-17 | 61 ms | N/A | N/A | ||
2020-08-18 | 57 ms | N/A | N/A | ||
2020-08-19 | 57 ms | N/A | N/A | ||
2020-08-20 | 59 ms | N/A | N/A | ||
2020-08-21 | 56 ms | N/A | N/A | ||
2020-08-22 | 54 ms | N/A | N/A | ||
2020-08-23 | 61 ms | N/A | N/A | ||
2020-08-24 | 60 ms | N/A | N/A | ||
2020-08-25 | N/A | N/A | N/A |
Date | Kroo App | Open Banking Account Information |
Open Banking CBPII Conformation of Funds |
||
---|---|---|---|---|---|
2020-07-01 | 0.00% | N/A | N/A | ||
2020-07-02 | 0.00% | N/A | N/A | ||
2020-07-03 | 0.00% | N/A | N/A | ||
2020-07-04 | 0.00% | N/A | N/A | ||
2020-07-05 | 0.00% | N/A | N/A | ||
2020-07-06 | 0.00% | N/A | N/A | ||
2020-07-07 | 0.00% | N/A | N/A | ||
2020-07-08 | 0.00% | N/A | N/A | ||
2020-07-09 | 0.00% | N/A | N/A | ||
2020-07-10 | 0.00% | N/A | N/A | ||
2020-07-11 | 0.00% | N/A | N/A | ||
2020-07-12 | 0.00% | N/A | N/A | ||
2020-07-13 | 0.00% | N/A | N/A | ||
2020-07-14 | 0.00% | N/A | N/A | ||
2020-07-15 | 0.00% | N/A | N/A | ||
2020-07-16 | 0.00% | N/A | N/A | ||
2020-07-17 | 0.00% | N/A | N/A | ||
2020-07-18 | 0.00% | N/A | N/A | ||
2020-07-19 | 0.00% | N/A | N/A | ||
2020-07-20 | 0.00% | N/A | N/A | ||
2020-07-21 | 0.00% | N/A | N/A | ||
2020-07-22 | 0.00% | N/A | N/A | ||
2020-07-23 | 0.00% | N/A | N/A | ||
2020-07-24 | 0.00% | N/A | N/A | ||
2020-07-25 | 0.00% | N/A | N/A | ||
2020-07-26 | 0.00% | N/A | N/A | ||
2020-07-27 | 0.00% | N/A | N/A | ||
2020-07-28 | 0.00% | N/A | N/A | ||
2020-07-29 | 0.00% | N/A | N/A | ||
2020-07-30 | 0.00% | N/A | N/A | ||
2020-07-31 | 0.00% | N/A | N/A | ||
2020-08-01 | 0.00% | N/A | N/A | ||
2020-08-02 | 0.00% | N/A | N/A | ||
2020-08-03 | 0.00% | N/A | N/A | ||
2020-08-04 | 0.00% | N/A | N/A | ||
2020-08-05 | 0.00% | N/A | N/A | ||
2020-08-06 | 0.00% | N/A | N/A | ||
2020-08-07 | 0.00% | N/A | N/A | ||
2020-08-08 | 0.00% | N/A | N/A | ||
2020-08-09 | 0.00% | N/A | N/A | ||
2020-08-10 | 0.00% | N/A | N/A | ||
2020-08-11 | 0.00% | N/A | N/A | ||
2020-08-12 | 0.00% | N/A | N/A | ||
2020-08-13 | 0.00% | N/A | N/A | ||
2020-08-14 | 0.00% | N/A | N/A | ||
2020-08-15 | 0.00% | N/A | N/A | ||
2020-08-16 | 0.00% | N/A | N/A | ||
2020-08-17 | 0.00% | N/A | N/A | ||
2020-08-18 | 0.00% | N/A | N/A | ||
2020-08-19 | 0.00% | N/A | N/A | ||
2020-08-20 | 0.00% | N/A | N/A | ||
2020-08-21 | 0.00% | N/A | N/A | ||
2020-08-22 | 0.00% | N/A | N/A | ||
2020-08-23 | 0.00% | N/A | N/A | ||
2020-08-24 | 0.00% | N/A | N/A | ||
2020-08-25 | N/A | N/A | N/A |